Faculty of Civil and Environmental Engineering and Architecture
Each course will start if the appropriate number of students is gathered.
Faculty Coordinator:
PhD Jarosław Górecki,
Kaliskiego 7 street, (MAP)
building B, I floor, room B114
phone: (+48) 52 374 99 61
e-mail: Jaroslaw.Gorecki@pbs.edu.pl
Bachelor's degree - Winter
No. | COURSE ITEM | CODE | ECTS |
1 | Architecture design studio | 01-EMS-ADS-SP1 | 6 |
2 | Concrete Structures | 01-EMS-CONS-SP1 | 6 |
3 | Project and Construction Management | 01-EMS-PCMAN-SP1 | 6 |
4 | Soil Mechanics and Foundations | 01-EMS-SMECF-SP1 | 6 |
5 | Strength of Materials | 01-EMS-SMAT-SP1 | 6 |
Total: 30 |
Bachelor's degree - Summer
No. | COURSE ITEM | CODE | ECTS |
2 | Geodesy and Geoinformation | 01-EMS-GEOG-SP2 | 6 |
2 | Metal Structures | 01-EMS-METS-SP2 | 6 |
3 | Roadway Design | 01-EMS-RODE-SP2 | 6 |
4 | Technology and Organization of Civil Engineering | 01-EMS-TOCEN-SP2 | 6 |
5 | Urban and Regional Planning | 01-EMS-URPL-SP2 | 6 |
Total: 30 |
Master's degree - Winter
No. | COURSE ITEM | CODE | ECTS |
1 | Building and Prefabrication | 01-EMS-BPREF-SD1 | 6 |
2 | Building Energy Performance | 01-EMS-BEP-SD1 | 6 |
3 | Final Project I | 01-EMS-FPRI-SD1 | 18 |
Total: 30 |
Master's degree - Summer
No. | COURSE ITEM | CODE | ECTS |
1 | Final Project II | 01-EMS-FPRII-SD2 | 18 |
2 | Geotechnical Engineering | 01-EMS-GENG-SD2 | 6 |
3 | Industrial Structures | 01-EMS-INST-SD2 | 6 |
4 | Organization and Management of Construction Companies | 01-EMS-OMCC-SD2 | 6 |
5 | Wind Engineering | 01-EMS-WENG-SD2 | 6 |
Total: 30 |
Courses for all faculties
No. | COURSE ITEM | Course code – winter | Course code – spring | ECTS |
1 | Statistics | 00-EMS-STAT-SP1 | 00-EMS-STAT-SP2 | 6 |